| Reservoir Size | Depth Width Height | Mount Hole Pattern (Ctr-to-ctr) | Mouting Bracket | Ports | Weight | SKU |
|---|---|---|---|---|---|---|
| 7 Gallon | 14” | 15.89” Width | Bottom | 1.25” NPT | 41.5 lbs | HTP7 |
| 14” | 9.89” Height | 2” NPT | ||||
| 11.75” | ||||||
| 15 Gallon | 13.5” | 18” Width | Rear | 1.25” NPT | 56.5 lbs | HTP15 |
| 15.5” | 13.75” Height | 2” NPT | ||||
| 17.5” | ||||||
| 25 Gallon | 15” | 23.25” Width | Rear | 1.25” NPT | 72 lbs | HTP25 |
| 20.5” | 14.5” Height | 2” NPT | ||||
| 18.5” |