PHP50 | PHP100 | |
---|---|---|
Engine | 7.5 HP / 212cc | 9 HP / 270cc |
Hydraulic Tank | 5.6 Gallons | 10.2 Gallons |
Hydraulic Pump | 7.1 gpm, single stage | 7.1 gpm, single stage Control Valve 2-way, |
25 gpm, 3000 psi action | 1-way 1000 psi (adjustable) detent 1-way 1000 psi (adjustable) detent | 2-way, 25 gpm, 3000 psi action |
Max Output Pressure | 900 psi | 1200 psi |
Electric Start Optional | Yes (PHP50E) | Yes (PHP100E) |
1/2” quickconnect Ag fittings are replaceable by other fittings of choice. The valve has 1/2” Female NPT fittings in which other fittings can be installed.
Two female Ag fittings that simulate a tractor are included standard.