Lift Capacity | Lift Height | Mount | Wind | Base | Static Capacity | Weight (lbs) | SKU |
---|---|---|---|---|---|---|---|
1000 | 10” | Flange | Side | Wheel | 1000 | 15 | JAK1FWS |
2000 | 10” | Flange | Side | Plate | 3000 | 17 | JAK2F10S |
2000 | 10” | Tubular | Top | Plate | 3000 | 14.1 | JAK2T10T |
2000 | 10” | Tubular | Side | Plate | 3000 | 14.0 | JAK2T10S |
2000 | 15” | Tubular | Top | Plate | 3000 | 19.1 | JAK2T15T |
5000 | 15” | Tubular | Top | Plate | 7000 | 19.8 | JAK5T15T |
Container Direct Only: 12000 lb Square Jacks Contact for details.